Directory Of Employees
Quick Links
| Employee Id | Employee Name | Cadre Id | Cadre | Seniority | Branch | Total Earnings | Year of Salary | Month of Salary |
|---|---|---|---|---|---|---|---|---|
| 402 | JAYANTHI.B | 10.402 | MANAGER-GRADE-III | 12 | CHENNAI BO | 17.418.600,00 | 2.022 | 10 |
| 683 | MOHANKUMAR. P | 10.406 | SENIOR OFFICER | 100 | CHENNAI BO | 12.382.200,00 | 2.022 | 10 |
| 686 | ESWARAMURTHY.S | 10.406 | SENIOR OFFICER | 34 | CHENNAI BO | 12.462.600,00 | 2.022 | 10 |
| 729 | USHA RANI.M | 10.409 | OFFICER-GRADE-III | 7 | CHENNAI BO | 13.036.800,00 | 2.022 | 10 |
| 833 | KHAJA MOHIDEEN..P.A. | 10.410 | JUNIOR OFFICER-GRADE-I | 20 | CHENNAI BO | 12.047.200,00 | 2.022 | 10 |
| 837 | BHUVANESWARI.N.P | 10.409 | OFFICER-GRADE-III | 33 | CHENNAI BO | 12.047.200,00 | 2.022 | 10 |
| 860 | GOKULAKRISHNAN.T.S | 10.406 | SENIOR OFFICER | 16 | CHENNAI BO | 12.462.600,00 | 2.022 | 10 |
| 884 | SENTHILKUMARI.B | 10.406 | SENIOR OFFICER | 32 | CHENNAI BO | 11.189.600,00 | 2.022 | 10 |
| 1.013 | GUNALAN. J | 10.419 | DRIVER-GRADE-I | 16 | CHENNAI BO | 9.404.300,00 | 2.022 | 10 |
| 1.025 | MOHAN. S | 10.409 | OFFICER-GRADE-III | 32 | CHENNAI BO | 12.382.200,00 | 2.022 | 10 |
| 1.129 | RATHNAPRIYA R [ON DEPUTATION] | 10.406 | SENIOR OFFICER | 45 | CHENNAI BO | 7.960.600,00 | 2.022 | 10 |
| 1.136 | BHUVANESWARI R | 10.406 | SENIOR OFFICER | 47 | CHENNAI BO | 9.491.400,00 | 2.022 | 10 |
| 671 | KIRUBARANI.S | 10.411 | JUNIOR OFFICER-GRADE-II | 44 | AMBATTUR BO | 10.129.000,00 | 2.022 | 10 |
| 695 | SIVASANKARAN.N | 10.406 | SENIOR OFFICER | 105 | AMBATTUR BO | 13.172.800,00 | 2.022 | 10 |
| 702 | ELANGOVAN.L. | 10.406 | SENIOR OFFICER | 108 | AMBATTUR BO | 13.172.800,00 | 2.022 | 10 |
| 709 | GNANASEKAR.M | 10.406 | SENIOR OFFICER | 111 | AMBATTUR BO | 13.172.800,00 | 2.022 | 10 |
| 763 | AMUDHA.E | 10.409 | OFFICER-GRADE-III | 13 | AMBATTUR BO | 12.476.000,00 | 2.022 | 10 |
| 791 | ASHOK B.G. | 10.402 | MANAGER-GRADE-III | 2 | AMBATTUR BO | 18.559.600,00 | 2.022 | 10 |
| 858 | RAMATHILAKAM.M | 10.409 | OFFICER-GRADE-III | 39 | AMBATTUR BO | 12.052.200,00 | 2.022 | 10 |
| 862 | SURESH BABU.D | 10.409 | OFFICER-GRADE-III | 38 | AMBATTUR BO | 12.389.700,00 | 2.022 | 10 |
| 1.002 | BALAKUMAR.K | 10.419 | DRIVER-GRADE-I | 10 | AMBATTUR BO | 9.396.800,00 | 2.022 | 10 |
| 1.133 | ANJANA R | 10.406 | SENIOR OFFICER | 59 | AMBATTUR BO | 9.114.200,00 | 2.022 | 10 |
| 1.156 | NAVEEN M | 10.406 | SENIOR OFFICER | 70 | AMBATTUR BO | 9.355.400,00 | 2.022 | 10 |
| 432 | RAMAKRISHNAN.N | 10.406 | SENIOR OFFICER | 9 | TAMBARAM BO | 13.515.300,00 | 2.022 | 10 |
| 680 | KRISHNARAJ.D | 10.409 | OFFICER-GRADE-III | 1 | TAMBARAM BO | 12.824.400,00 | 2.022 | 10 |
| 685 | CHANDRIKA.P.R | 10.406 | SENIOR OFFICER | 112 | TAMBARAM BO | 12.826.400,00 | 2.022 | 10 |
| 706 | SURYAMURTHY.S | 10.406 | SENIOR OFFICER | 109 | TAMBARAM BO | 13.172.800,00 | 2.022 | 10 |
| 910 | JAYALAKSHMI.C | 10.409 | OFFICER-GRADE-III | 36 | TAMBARAM BO | 12.047.200,00 | 2.022 | 10 |
| 1.069 | RAMESH.P | 10.422 | OFFICE ASSISTANT GRADE-I | 3 | TAMBARAM BO | 5.677.400,00 | 2.022 | 10 |
| 1.119 | CHITRARASAN. C | 10.419 | DRIVER-GRADE-I | 2 | TAMBARAM BO | 8.664.100,00 | 2.022 | 10 |
| 1.137 | MYTHILI VELAN | 10.406 | SENIOR OFFICER | 61 | TAMBARAM BO | 9.355.400,00 | 2.022 | 10 |
| 1.158 | SUNDARESAN M | 10.402 | MANAGER-GRADE-III | 8 | TAMBARAM BO | 9.333.600,00 | 2.022 | 10 |
| 1.163 | LAKSHMI NAARAYANAN S | 10.406 | SENIOR OFFICER | 76 | TAMBARAM BO | 9.355.400,00 | 2.022 | 10 |
| 888 | SARASWATHI. S.K. | 10.409 | OFFICER-GRADE-III | 23 | CUDDALORE BO | 11.761.700,00 | 2.022 | 10 |
| 1.063 | LAKSHMANAN.A | 10.406 | SENIOR OFFICER | 37 | CUDDALORE BO | 9.709.500,00 | 2.022 | 10 |
| 1.106 | RADHA K. (1106) | 10.411 | JUNIOR OFFICER-GRADE-II | 45 | CUDDALORE BO | 9.916.400,00 | 2.022 | 10 |
| 1.191 | MURUGAN V | 15.210 | ASSISTANT GRADE-III | 0 | CUDDALORE BO | 2.940.800,00 | 2.022 | 10 |
| 834 | BHAVANI. M | 10.409 | OFFICER-GRADE-III | 31 | VELLORE BO | 11.759.700,00 | 2.022 | 10 |
| 838 | PICHANDI.A | 10.409 | OFFICER-GRADE-III | 30 | VELLORE BO | 11.417.200,00 | 2.022 | 10 |
| 1.043 | RAMA.B | 10.406 | SENIOR OFFICER | 36 | VELLORE BO | 9.573.500,00 | 2.022 | 10 |
| 1.094 | SUBRAMANI.N | 10.419 | DRIVER-GRADE-I | 13 | VELLORE BO | 8.817.800,00 | 2.022 | 10 |
| 1.127 | GOWRI. P | 10.402 | MANAGER-GRADE-III | 17 | VELLORE BO | 10.412.200,00 | 2.022 | 10 |
| 1.198 | REVATHI R | 15.210 | ASSISTANT GRADE-III | 0 | VELLORE BO | 2.842.400,00 | 2.022 | 10 |
| 822 | MUSTHIRI MOHAMMED | 10.409 | OFFICER-GRADE-III | 17 | COIMBATORE BO | 12.033.000,00 | 2.022 | 10 |
| 1.072 | RAMAMOORTHY N | 10.418 | RECORD CLERK-GRADE-III | 4 | COIMBATORE BO | 5.367.200,00 | 2.022 | 10 |
| 1.121 | NIRMALA MARY. M. | 10.412 | JUNIOR OFFICER-GRADE-III | 60 | COIMBATORE BO | 5.573.000,00 | 2.022 | 10 |
| 1.123 | BABY. S | 10.402 | MANAGER-GRADE-III | 15 | COIMBATORE BO | 11.197.200,00 | 2.022 | 10 |
| 1.162 | SRIDHAR M | 10.406 | SENIOR OFFICER | 77 | COIMBATORE BO | 9.093.400,00 | 2.022 | 10 |
| 1.071 | SHANMUGASAMY.S | 10.419 | DRIVER-GRADE-I | 7 | TIRUPPUR BO | 8.998.800,00 | 2.022 | 10 |
| 1.085 | KARUNAKARAN.T | 10.402 | MANAGER-GRADE-III | 10 | TIRUPPUR BO | 17.310.600,00 | 2.022 | 10 |
| 1.139 | LAKSHMINARAYANAN N | 10.406 | SENIOR OFFICER | 53 | TIRUPPUR BO | 9.093.400,00 | 2.022 | 10 |
| 1.168 | JEEVA R | 10.406 | SENIOR OFFICER | 82 | TIRUPPUR BO | 8.475.000,00 | 2.022 | 10 |
| 1.196 | HARISH R | 15.210 | ASSISTANT GRADE-III | 0 | TIRUPPUR BO | 2.903.400,00 | 2.022 | 10 |
| 665 | GEETHA.M | 10.406 | SENIOR OFFICER | 31 | KURICHI BO | 12.349.600,00 | 2.022 | 10 |
| 769 | RAJAN RAAMALINGAM. N | 10.409 | OFFICER-GRADE-III | 9 | KURICHI BO | 12.381.400,00 | 2.022 | 10 |
| 1.061 | NEELAVATHI.P | 10.411 | JUNIOR OFFICER-GRADE-II | 55 | KURICHI BO | 10.103.400,00 | 2.022 | 10 |
| 1.062 | SASIKALA. L (1062) | 10.411 | JUNIOR OFFICER-GRADE-II | 57 | KURICHI BO | 10.105.400,00 | 2.022 | 10 |
| 1.101 | SHANMUGASUNDARAM, N | 10.419 | DRIVER-GRADE-I | 20 | KURICHI BO | 8.998.800,00 | 2.022 | 10 |
| 1.148 | MOHAMED HYDER KHAN | 10.406 | SENIOR OFFICER | 64 | KURICHI BO | 8.957.400,00 | 2.022 | 10 |
| 1.052 | THILAGAM.K | 10.411 | JUNIOR OFFICER-GRADE-II | 56 | ERODE BO | 10.103.400,00 | 2.022 | 10 |
| 1.064 | DHANALAKSHMI.E | 10.411 | JUNIOR OFFICER-GRADE-II | 59 | ERODE BO | 9.967.400,00 | 2.022 | 10 |
| 1.108 | PALANISAMY.K | 10.419 | DRIVER-GRADE-I | 19 | ERODE BO | 8.758.600,00 | 2.022 | 10 |
| 1.132 | BABU R | 10.406 | SENIOR OFFICER | 51 | ERODE BO | 9.093.400,00 | 2.022 | 10 |
| 1.140 | SUSMITAA S | 10.406 | SENIOR OFFICER | 46 | ERODE BO | 9.093.400,00 | 2.022 | 10 |
| 1.170 | KARTHIKEYAN A | 10.402 | MANAGER-GRADE-III | 6 | ERODE BO | 8.595.600,00 | 2.022 | 10 |
| 839 | CHITRA.S | 10.409 | OFFICER-GRADE-III | 34 | MADURAI BO | 11.604.200,00 | 2.022 | 10 |
| 847 | VIJAYALAKSHMI K | 10.409 | OFFICER-GRADE-III | 35 | MADURAI BO | 11.934.200,00 | 2.022 | 10 |
| 1.068 | CHINNADURAI.S | 10.419 | DRIVER-GRADE-I | 0 | MADURAI BO | 9.253.400,00 | 2.022 | 10 |
| 1.109 | AMMAVASI.A | 10.418 | RECORD CLERK-GRADE-III | 7 | MADURAI BO | 4.921.800,00 | 2.022 | 10 |
| 1.110 | SHANMUGASUNDARAM S. | 10.418 | RECORD CLERK-GRADE-III | 8 | MADURAI BO | 4.921.800,00 | 2.022 | 10 |
| 1.143 | RAJA T | 10.406 | SENIOR OFFICER | 50 | MADURAI BO | 9.093.400,00 | 2.022 | 10 |
| 1.174 | JEYASANGARI M.R. | 10.406 | SENIOR OFFICER | 85 | MADURAI BO | 8.611.000,00 | 2.022 | 10 |
| 357 | MURUGAN.S (357) | 10.402 | MANAGER-GRADE-III | 11 | DINDIGUL BO | 17.624.400,00 | 2.022 | 10 |
| 638 | PARTHASARATHY.R | 10.406 | SENIOR OFFICER | 96 | DINDIGUL BO | 12.201.900,00 | 2.022 | 10 |
| 1.145 | BHARTHASARADHI R | 10.406 | SENIOR OFFICER | 48 | DINDIGUL BO | 8.782.900,00 | 2.022 | 10 |
| 1.154 | NITHYA J | 10.406 | SENIOR OFFICER | 71 | DINDIGUL BO | 8.911.400,00 | 2.022 | 10 |
| 773 | DEVI.S | 10.409 | OFFICER-GRADE-III | 18 | KARAIKUDI BO | 11.757.200,00 | 2.022 | 10 |
| 828 | PALANISELVAM.B | 10.409 | OFFICER-GRADE-III | 28 | KARAIKUDI BO | 11.419.200,00 | 2.022 | 10 |
| 849 | BALASUBRAMANIAN.S (849) | 10.409 | OFFICER-GRADE-III | 29 | KARAIKUDI BO | 11.752.200,00 | 2.022 | 10 |
| 1.093 | CHANDRASEKARAN.A | 10.422 | OFFICE ASSISTANT GRADE-I | 5 | KARAIKUDI BO | 5.081.300,00 | 2.022 | 10 |
| 1.150 | EZHIL PRIYA M | 10.406 | SENIOR OFFICER | 66 | KARAIKUDI BO | 8.775.400,00 | 2.022 | 10 |
| 428 | BHARATHI.S | 10.406 | SENIOR OFFICER | 8 | TIRUNELVELI BO | 12.588.000,00 | 2.022 | 10 |
| 816 | SELVI.B | 10.409 | OFFICER-GRADE-III | 16 | TIRUNELVELI BO | 12.271.400,00 | 2.022 | 10 |
| 872 | SELVAN ARUMUGAM.T | 10.410 | JUNIOR OFFICER-GRADE-I | 39 | TIRUNELVELI BO | 11.494.200,00 | 2.022 | 10 |
| 889 | SHANTHA.P | 10.409 | OFFICER-GRADE-III | 27 | TIRUNELVELI BO | 11.496.700,00 | 2.022 | 10 |
| 891 | PAKSHIRAJAN.M. | 10.406 | SENIOR OFFICER | 39 | TIRUNELVELI BO | 11.569.600,00 | 2.022 | 10 |
| 1.142 | PREETHY M | 10.406 | SENIOR OFFICER | 49 | TIRUNELVELI BO | 8.606.200,00 | 2.022 | 10 |
| 853 | KANNAN K. | 10.406 | SENIOR OFFICER | 38 | THOOTHUKUDI BO | 11.832.600,00 | 2.022 | 10 |
| 893 | MOTHA RENALD | 10.409 | OFFICER-GRADE-III | 21 | THOOTHUKUDI BO | 11.752.200,00 | 2.022 | 10 |
| 898 | CHOCKALINGAM. V.M. | 10.409 | OFFICER-GRADE-III | 25 | THOOTHUKUDI BO | 11.752.200,00 | 2.022 | 10 |
| 1.128 | VISHVAVANI.S | 10.406 | SENIOR OFFICER | 44 | THOOTHUKUDI BO | 8.911.400,00 | 2.022 | 10 |
| 1.151 | MOTTAIYASAMY M | 10.406 | SENIOR OFFICER | 68 | THOOTHUKUDI BO | 8.911.400,00 | 2.022 | 10 |
| 479 | GRACY.T. | 10.406 | SENIOR OFFICER | 33 | NAGERCOIL BO | 13.253.000,00 | 2.022 | 10 |
| 717 | JOHN BRIGHT.M. | 10.406 | SENIOR OFFICER | 23 | NAGERCOIL BO | 12.193.100,00 | 2.022 | 10 |
| 1.107 | BALAKRISHNAN.A | 10.411 | JUNIOR OFFICER-GRADE-II | 50 | NAGERCOIL BO | 9.916.400,00 | 2.022 | 10 |
| 1.164 | KANCHANA DEVI V | 10.406 | SENIOR OFFICER | 78 | NAGERCOIL BO | 8.670.200,00 | 2.022 | 10 |
| 1.187 | ANUSUYA S | 15.210 | ASSISTANT GRADE-III | 0 | NAGERCOIL BO | 2.940.800,00 | 2.022 | 10 |
| 646 | KASTHURI.A | 10.406 | SENIOR OFFICER | 19 | SIVAKASI BO | 12.167.600,00 | 2.022 | 10 |
| 895 | RAVIKUMAR.P.S | 10.409 | OFFICER-GRADE-III | 24 | SIVAKASI BO | 11.759.700,00 | 2.022 | 10 |
| 899 | TAMILSELVI .C | 10.409 | OFFICER-GRADE-III | 26 | SIVAKASI BO | 11.422.200,00 | 2.022 | 10 |
| 1.056 | MURUGAN.M.C | 10.411 | JUNIOR OFFICER-GRADE-II | 51 | SIVAKASI BO | 9.921.400,00 | 2.022 | 10 |
| 1.118 | JAYAPAUL.P | 10.419 | DRIVER-GRADE-I | 1 | SIVAKASI BO | 8.107.100,00 | 2.022 | 10 |
| 1.130 | KARTHICK KUMAR M. | 10.406 | SENIOR OFFICER | 54 | SIVAKASI BO | 8.918.900,00 | 2.022 | 10 |
| 1.149 | JEYAPRAKASH S | 10.406 | SENIOR OFFICER | 65 | SIVAKASI BO | 8.775.400,00 | 2.022 | 10 |
| 781 | RATNABAI KESAL RANI.W | 10.409 | OFFICER-GRADE-III | 20 | TIRUCHIRAPALLI BO | 11.934.200,00 | 2.022 | 10 |
| 885 | GOVINDARAJ.R | 10.406 | SENIOR OFFICER | 15 | TIRUCHIRAPALLI BO | 11.049.800,00 | 2.022 | 10 |
| 1.053 | RANI.V | 10.411 | JUNIOR OFFICER-GRADE-II | 49 | TIRUCHIRAPALLI BO | 9.969.900,00 | 2.022 | 10 |
| 1.066 | SURESHKUMAR.V | 10.418 | RECORD CLERK-GRADE-III | 5 | TIRUCHIRAPALLI BO | 5.369.200,00 | 2.022 | 10 |
| 1.172 | JAGADEESH KUMAR V | 10.406 | SENIOR OFFICER | 84 | TIRUCHIRAPALLI BO | 8.618.500,00 | 2.022 | 10 |
| 1.200 | UDHAYA KUMAR.V | 15.210 | ASSISTANT GRADE-III | 0 | TIRUCHIRAPALLI BO | 2.903.400,00 | 2.022 | 10 |
| 854 | SANTHANAM.D | 10.406 | SENIOR OFFICER | 26 | THANJAVUR BO | 11.497.600,00 | 2.022 | 10 |
| 1.058 | SIVANANDAM .A.M. | 10.411 | JUNIOR OFFICER-GRADE-II | 47 | THANJAVUR BO | 9.921.400,00 | 2.022 | 10 |
| 1.095 | MATHIALAGAN .P. | 10.419 | DRIVER-GRADE-I | 14 | THANJAVUR BO | 8.816.800,00 | 2.022 | 10 |
| 1.181 | PRAKASH D | 10.406 | SENIOR OFFICER | 90 | THANJAVUR BO | 8.429.000,00 | 2.022 | 10 |
| 379 | BASKARAN. R (379) | 10.402 | MANAGER-GRADE-III | 19 | KARUR BO | 13.364.400,00 | 2.022 | 10 |
| 774 | BALASIVASANKARAN. B. | 10.409 | OFFICER-GRADE-III | 12 | KARUR BO | 11.846.000,00 | 2.022 | 10 |
| 1.048 | SENTHILKUMAR.S | 10.411 | JUNIOR OFFICER-GRADE-II | 58 | KARUR BO | 9.923.400,00 | 2.022 | 10 |
| 1.103 | VENKATESWARAN.T | 10.419 | DRIVER-GRADE-I | 21 | KARUR BO | 8.818.300,00 | 2.022 | 10 |
| 1.194 | SROOTHY D | 15.210 | ASSISTANT GRADE-III | 0 | KARUR BO | 2.948.300,00 | 2.022 | 10 |
| 831 | RAVI.M | 10.406 | SENIOR OFFICER | 22 | VILLUPURAM BO | 11.497.600,00 | 2.022 | 10 |
| 908 | ELAVARASAN.L | 10.406 | SENIOR OFFICER | 35 | VILLUPURAM BO | 11.840.100,00 | 2.022 | 10 |
| 1.050 | SUTHA.S | 10.411 | JUNIOR OFFICER-GRADE-II | 46 | VILLUPURAM BO | 9.923.900,00 | 2.022 | 10 |
| 1.195 | RAMYA R | 15.210 | ASSISTANT GRADE-III | 0 | VILLUPURAM BO | 2.945.800,00 | 2.022 | 10 |
| 767 | RAMAKRISHNAN.S (767) | 10.406 | SENIOR OFFICER | 20 | SALEM BO | 12.014.600,00 | 2.022 | 10 |
| 1.047 | KAMARAJ.S | 10.411 | JUNIOR OFFICER-GRADE-II | 52 | SALEM BO | 10.105.900,00 | 2.022 | 10 |
| 1.090 | RAMACHANDRAN.M | 10.418 | RECORD CLERK-GRADE-III | 6 | SALEM BO | 5.231.200,00 | 2.022 | 10 |
| 1.131 | RAJENDRAN P.J. | 10.406 | SENIOR OFFICER | 56 | SALEM BO | 9.100.900,00 | 2.022 | 10 |
| 733 | SUBRAMANINAN.D | 10.406 | SENIOR OFFICER | 27 | DHARMAPURI BO | 11.497.600,00 | 2.022 | 10 |
| 770 | UMARANI.S | 10.409 | OFFICER-GRADE-III | 10 | DHARMAPURI BO | 12.063.400,00 | 2.022 | 10 |
| 772 | JEHANGIR BASHA.M | 10.409 | OFFICER-GRADE-III | 11 | DHARMAPURI BO | 12.194.400,00 | 2.022 | 10 |
| 1.074 | MADHAN.M | 10.418 | RECORD CLERK-GRADE-III | 3 | DHARMAPURI BO | 5.247.200,00 | 2.022 | 10 |
| 644 | THARCIS MANOHARAN, A | 10.406 | SENIOR OFFICER | 98 | HOSUR BO | 12.801.400,00 | 2.022 | 10 |
| 818 | KANCHANA DEVI. K. | 10.409 | OFFICER-GRADE-III | 15 | HOSUR BO | 12.451.000,00 | 2.022 | 10 |
| 1.038 | RAJU, A.J.S. | 10.399 | SENIOR MANAGER | 16 | HOSUR BO | 18.385.200,00 | 2.022 | 10 |
| 1.138 | PARAMESWARI K | 10.406 | SENIOR OFFICER | 57 | HOSUR BO | 9.375.400,00 | 2.022 | 10 |
| 1.178 | SUJITH K.A. | 10.406 | SENIOR OFFICER | 87 | HOSUR BO | 8.893.000,00 | 2.022 | 10 |
| 1.185 | RAJESHKUMAR S | 10.421 | DRIVER-GRADE-III | 0 | HOSUR BO | 3.103.000,00 | 2.022 | 10 |
| 1.193 | SUGANYA P | 15.210 | ASSISTANT GRADE-III | 0 | HOSUR BO | 3.252.400,00 | 2.022 | 10 |
| 433 | NAGARAJAN S. (433) | 10.406 | SENIOR OFFICER | 10 | KALLAKURICHI | 12.877.800,00 | 2.022 | 10 |
| 723 | ELIZABETH.V | 10.409 | OFFICER-GRADE-III | 3 | KALLAKURICHI | 12.547.800,00 | 2.022 | 10 |
| 1.179 | SOUNDARARAJAN R Y | 10.406 | SENIOR OFFICER | 88 | KALLAKURICHI | 10.562.600,00 | 2.022 | 10 |
| 688 | RAJASEKARAN.S | 10.406 | SENIOR OFFICER | 101 | POONAMALLEE | 13.172.800,00 | 2.022 | 10 |
| 722 | PARTHASARATHY. A. | 10.409 | OFFICER-GRADE-III | 5 | POONAMALLEE | 13.172.800,00 | 2.022 | 10 |
| 726 | VALARMATHI.R (726) | 10.409 | OFFICER-GRADE-III | 4 | POONAMALLEE | 13.172.800,00 | 2.022 | 10 |
| 784 | JANARDHANAN.K | 10.399 | SENIOR MANAGER | 5 | POONAMALLEE | 16.968.000,00 | 2.022 | 10 |
| 1.022 | MURALI KRISHNAN.A | 10.419 | DRIVER-GRADE-I | 17 | POONAMALLEE | 9.155.600,00 | 2.022 | 10 |
| 1.146 | LAVANYA R | 10.406 | SENIOR OFFICER | 62 | POONAMALLEE | 9.498.900,00 | 2.022 | 10 |
| 587 | RADHAKRISHNAMOORTHY N | 10.406 | SENIOR OFFICER | 17 | CHENNAI REGION | 13.515.300,00 | 2.022 | 10 |
| 780 | RAMESH.R.J | 10.397 | DEPUTY GENERAL MANAGER | 3 | CHENNAI REGION | 20.784.000,00 | 2.022 | 10 |
| 880 | THIRUPURA SUNDARI.D | 10.411 | JUNIOR OFFICER-GRADE-II | 40 | CHENNAI REGION | 11.122.600,00 | 2.022 | 10 |
| 764 | SELVARAJ. A. | 10.409 | OFFICER-GRADE-III | 19 | COIMBATORE REGION | 11.939.200,00 | 2.022 | 10 |
| 811 | RAJENDRAN.V.A. | 10.398 | ASSISTANT GENERAL MANAGER | 11 | COIMBATORE REGION | 18.601.500,00 | 2.022 | 10 |
| 953 | NACHIMUTHU.K | 10.419 | DRIVER-GRADE-I | 12 | COIMBATORE REGION | 8.958.800,00 | 2.022 | 10 |
| 779 | BHUVANESWARI K | 10.398 | ASSISTANT GENERAL MANAGER | 8 | MADURAI REGION | 19.334.000,00 | 2.022 | 10 |
| 809 | MURUGAVEL.M | 10.409 | OFFICER-GRADE-III | 14 | MADURAI REGION | 12.381.400,00 | 2.022 | 10 |
| 1.184 | KALLANAI R | 10.421 | DRIVER-GRADE-III | 0 | MADURAI REGION | 2.851.400,00 | 2.022 | 10 |
| 672 | ANTONYCHAMY,B. | 10.419 | DRIVER-GRADE-I | 4 | TIRUNELVELI REGION | 9.144.400,00 | 2.022 | 10 |
| 793 | MURUGESAN.K. (793) | 10.398 | ASSISTANT GENERAL MANAGER | 10 | TIRUNELVELI REGION | 19.224.000,00 | 2.022 | 10 |
| 920 | MOHAN.T | 10.398 | ASSISTANT GENERAL MANAGER | 13 | TRICHY REGION | 19.334.000,00 | 2.022 | 10 |
| 380 | SARAVANAGANESAN.P | 10.406 | SENIOR OFFICER | 13 | HOSUR REGION | 12.775.100,00 | 2.022 | 10 |
| 796 | SAHADEVAN.G | 10.398 | ASSISTANT GENERAL MANAGER | 9 | HOSUR REGION | 19.412.000,00 | 2.022 | 10 |
| 312 | AYYAVU.A.S | 10.402 | MANAGER-GRADE-III | 18 | HEAD OFFICE | 15.284.100,00 | 2.022 | 10 |
| 400 | THAMIZHARASI.K | 10.406 | SENIOR OFFICER | 6 | HEAD OFFICE | 13.371.800,00 | 2.022 | 10 |
| 481 | SUNDARI.K | 10.406 | SENIOR OFFICER | 92 | HEAD OFFICE | 13.883.000,00 | 2.022 | 10 |
| 571 | KUMARAPPAN.L | 10.406 | SENIOR OFFICER | 94 | HEAD OFFICE | 13.146.000,00 | 2.022 | 10 |
| 593 | KAMALAKANNAN.A | 10.406 | SENIOR OFFICER | 95 | HEAD OFFICE | 13.371.800,00 | 2.022 | 10 |
| 637 | PRASHANTHI.K | 10.406 | SENIOR OFFICER | 97 | HEAD OFFICE | 12.693.400,00 | 2.022 | 10 |
| 643 | SHANTHI. C (643) | 10.406 | SENIOR OFFICER | 99 | HEAD OFFICE | 13.172.800,00 | 2.022 | 10 |
| 677 | TAMILSELVAN. P | 10.410 | JUNIOR OFFICER-GRADE-I | 1 | HEAD OFFICE | 12.581.200,00 | 2.022 | 10 |
| 681 | RAVICHANDRAN.M | 10.406 | SENIOR OFFICER | 25 | HEAD OFFICE | 12.797.600,00 | 2.022 | 10 |
| 687 | SIVAKUMAR. N | 10.410 | JUNIOR OFFICER-GRADE-I | 3 | HEAD OFFICE | 9.840.800,00 | 2.022 | 10 |
| 689 | USHAADEVI. SR. | 10.406 | SENIOR OFFICER | 102 | HEAD OFFICE | 13.177.800,00 | 2.022 | 10 |
| 693 | SRIDHAR. G.B. | 10.406 | SENIOR OFFICER | 103 | HEAD OFFICE | 12.824.400,00 | 2.022 | 10 |
| 694 | GAYAS BASHA.J | 10.406 | SENIOR OFFICER | 104 | HEAD OFFICE | 13.172.800,00 | 2.022 | 10 |
| 696 | SUBBIAH.S | 10.406 | SENIOR OFFICER | 21 | HEAD OFFICE | 12.797.600,00 | 2.022 | 10 |
| 697 | VIJAYA.J | 10.409 | OFFICER-GRADE-III | 2 | HEAD OFFICE | 13.036.800,00 | 2.022 | 10 |
| 698 | RAVICHANDRAN.V | 10.406 | SENIOR OFFICER | 106 | HEAD OFFICE | 13.180.300,00 | 2.022 | 10 |
| 700 | SURESH.K | 10.406 | SENIOR OFFICER | 107 | HEAD OFFICE | 12.824.400,00 | 2.022 | 10 |
| 707 | JESURAJ SELWYN.S | 10.406 | SENIOR OFFICER | 110 | HEAD OFFICE | 13.172.800,00 | 2.022 | 10 |
| 720 | SANKAR.V | 10.406 | SENIOR OFFICER | 18 | HEAD OFFICE | 12.797.600,00 | 2.022 | 10 |
| 724 | SOMASUNDARAM.K.R | 10.409 | OFFICER-GRADE-III | 6 | HEAD OFFICE | 12.829.400,00 | 2.022 | 10 |
| 728 | NAGARAJAN.S (728) | 10.406 | SENIOR OFFICER | 24 | HEAD OFFICE | 12.797.600,00 | 2.022 | 10 |
| 738 | DURAIRAJ.D | 10.397 | DEPUTY GENERAL MANAGER | 1 | HEAD OFFICE | 21.577.600,00 | 2.022 | 10 |
| 741 | JEYAKUMARI. M | 10.409 | OFFICER-GRADE-III | 8 | HEAD OFFICE | 12.831.900,00 | 2.022 | 10 |
| 755 | RANGARAJU.M | 10.398 | ASSISTANT GENERAL MANAGER | 5 | HEAD OFFICE | 17.378.400,00 | 2.022 | 10 |
| 777 | PALANIVEL.R | 10.397 | DEPUTY GENERAL MANAGER | 4 | HEAD OFFICE | 20.784.000,00 | 2.022 | 10 |
| 778 | CHITRA SHENBAGA VALLI.R | 10.398 | ASSISTANT GENERAL MANAGER | 7 | HEAD OFFICE | 20.331.400,00 | 2.022 | 10 |
| 825 | RAJENDRAN.S | 10.398 | ASSISTANT GENERAL MANAGER | 12 | HEAD OFFICE | 19.442.000,00 | 2.022 | 10 |
| 855 | EDWIN.J | 10.410 | JUNIOR OFFICER-GRADE-I | 34 | HEAD OFFICE | 12.047.200,00 | 2.022 | 10 |
| 859 | PARIMALA.E | 10.410 | JUNIOR OFFICER-GRADE-I | 37 | HEAD OFFICE | 11.911.200,00 | 2.022 | 10 |
| 861 | ANBALAGAN. S | 10.406 | SENIOR OFFICER | 28 | HEAD OFFICE | 11.806.000,00 | 2.022 | 10 |
| 863 | SUNDARARAJAN.G | 10.409 | OFFICER-GRADE-III | 37 | HEAD OFFICE | 12.382.200,00 | 2.022 | 10 |
| 865 | SULOCHANA.M | 10.409 | OFFICER-GRADE-III | 40 | HEAD OFFICE | 12.387.200,00 | 2.022 | 10 |
| 871 | SANTHANA KENNEDY.P | 10.410 | JUNIOR OFFICER-GRADE-I | 35 | HEAD OFFICE | 12.047.200,00 | 2.022 | 10 |
