| Balance Sheet | |||
|---|---|---|---|
| Liablities | |||
| Capital Account | |||
| Secured Loan | |||
| TIIC loan | |||
| Other than TIIC Loans | |||
| Total Secured Loan | |||
| Unsecured Loans | |||
| Total Capital Employed | |||
| Current Liablities | |||
| Sundry Creditors | |||
| Other Current Liablities | |||
| Total Current Liablities | |||
| Total Liablities | |||
| Assests | |||
| Fixed Assests | |||
| Current Assests | |||
| Sundry Debtors | |||
| Closing Stocks | |||
| Cash in Hand and Bank Balance | |||
| Total Current Assests | |||
| Total Assests |
| Income Statement | |
|---|---|
| Sales/Job Work | |
| Other Income | |
| Total Income | |
| PBDIT (Operating Profit) | |
| Less : interest on TLs | |
| Less : Tax | |
| Cash Profit / Loss | |
| Less: Depreciation | |
| Net Profit / Loss | |
| Ratios | |
|---|---|
| Networth (Rs.in lakhs) | |
| Operating Profit To Total Income % | |
| Net Profit to Total Income % | |
| Current Ratio | |
| Quick Ratio | |
| DER | |
| Return on Capital employed % |